Advanced Search >
Help Me Search

DVD

Upcoming Release Calendar
Film Awards & Top 10s By Year
All-Time High Scores
All-Time Low Scores

 

Recent Releases in DVD and Video

sort by name sort by score

Stars indicate the most critically-acclaimed movies.

 

All-Time High Scores: The Best-Reviewed Movies

The following list contains the 200 highest-scoring films in Metacritic's database with a minimum of seven reviews. Since our database consists mainly of more recent releases (virtually every film since the beginning of 1999, and selected films from prior years) most of the films on this list will be from that period. Periodically, we add additional films from the 1990's and prior decades to our database, and these releases will find their way onto this list as appropriate.

Click on any title below to read all the reviews for that movie, or learn more about Metascores.

If you are looking for films from the opposite end of the quality spectrum, view our all-time low scores. You may also view high score lists by individual year.

1. Godfather, The 1972 100
2. Superman II 1981 99
3. Army of Shadows 2006 99
4. Pan's Labyrinth 2006 98
5. 4 Months, 3 Weeks and 2 Days 2008 97
6. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 1964 96
7. Ratatouille 2007 96
8. 35 Shots of Rum 2009 96
9. Manchurian Candidate, The 1962 94
10. Pulp Fiction 1994 94
11. Killer of Sheep 2007 94
12. Spirited Away 2002 94
13. Lord of the Rings: The Return of the King, The 2003 94
14. Sideways 2004 94
15. Hurt Locker, The 2009 94
16. Discreet Charm of the Bourgeoisie, The 2000 93
17. WALL-E 2008 93
18. Reversal of Fortune 1990 93
19. Crouching Tiger, Hidden Dragon 2000 93
20. Schindler's List 1993 93
21. Amadeus: Director's Cut 2002 93
22. Yi Yi (A One and a Two) 2000 92
23. Diving Bell and the Butterfly, The 2007 92
24. Class, The 2008 92
25. Raging Bull 1980 92
26. There Will Be Blood 2007 92
27. Toy Story 1995 92
28. Lord of the Rings: The Fellowship of the Ring, The 2001 92
29. Werckmeister Harmonies 2001 92
30. Moolaadé 2004 91
31. Fast Runner, The 2002 91
32. Star Wars 1977 91
33. Triplets of Belleville, The 2003 91
34. Queen, The 2006 91
35. Beau Travail 2000 91
36. Do The Right Thing 1989 91
37. Secrets & Lies 1996 91
38. Patton 1970 91
39. Waltz with Bashir 2008 91
40. No Country for Old Men 2007 91
41. Raiders of the Lost Ark 1981 90
42. After Hours 1985 90
43. Crying Game, The 1992 90
44. Saving Private Ryan 1998 90
45. L.A. Confidential 1997 90
46. Apocalypse Now Redux 2001 90
47. My Voyage to Italy 2001 90
48. Bloody Sunday 2002 90
49. Sweet Hereafter, The 1997 90
50. Topsy-Turvy 1999 90
51. Being John Malkovich 1999 90
52. Incredibles, The 2004 90
53. Before Sunset 2004 90
54. Hannah and Her Sisters 1986 90
55. Almost Famous 2000 90
56. American Splendor 2003 90
57. Gosford Park 2001 90
58. United 93 2006 90
59. Truman Show, The 1998 90
60. Capturing the Friedmans 2003 90
61. Persepolis 2007 90
62. Lost in Translation 2003 89
63. Best of Youth, The 2005 89
64. Still Walking 2009 89
65. Lives of Others, The 2006 89
66. 4 Little Girls 1997 89
67. House of Flying Daggers 2004 89
68. Man on Wire 2008 89
69. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 89
70. Finding Nemo 2003 89
71. Eternal Sunshine of the Spotless Mind 2004 89
72. No End in Sight 2007 89
73. Goodbye Solo 2009 89
74. Stop Making Sense 1984 89
75. Goodfellas 1990 89
76. Piano, The 1993 89
77. Letters from Iwo Jima 2006 89
78. Once 2007 88
79. Superman: The Movie 1978 88
80. Lord of the Rings: The Two Towers, The 2002 88
81. Ghost World 2001 88
82. Brazil 1985 88
83. Capote 2005 88
84. Tulpan 2009 88
85. Overlord 2006 88
86. Band of Outsiders 2001 88
87. Time Out 2002 88
88. Thelma & Louise 1991 88
89. Away from Her 2007 88
90. Donnie Darko: The Director's Cut 2004 88
91. Chicken Run 2000 88
92. Blade Runner: The Director's Cut 1992 88
93. Up 2009 88
94. Y Tu Mamá También 2002 88
95. Nobody Knows 2005 88
96. L'Enfant (The Child) 2006 87
97. Little Women 1994 87
98. Shakespeare in Love 1998 87
99. Gomorrah 2009 87
100. Fog of War, The 2003 87
101. Quiz Show 1994 87
102. Howards End 1992 87
103. Wallace & Gromit: The Curse of the Were-Rabbit 2005 87
104. Crumb 1995 87
105. Maria Full of Grace 2004 87
106. Fateless 2006 87
107. Tootsie 1982 87
108. Brokeback Mountain 2005 87
109. Shine 1996 87
110. Tarnation 2004 87
111. Murderball 2005 87
112. Grizzly Man 2005 87
113. All About My Mother 1999 87
114. English Patient, The 1996 87
115. Marooned in Iraq 2003 86
116. Wind Will Carry Us, The 2000 86
117. sex, lies, and videotape 1989 86
118. To Die For 1995 86
119. Slumdog Millionaire 2008 86
120. Million Dollar Baby 2004 86
121. 42 UP 1999 86
122. Say Anything... 1989 86
123. Rushmore 1999 86
124. Straight Story, The 1999 86
125. To Be and to Have 2003 86
126. Dead Ringers 1988 86
127. Boys Don't Cry 1999 86
128. Easy Rider 1969 86
129. I'm Going Home 2002 86
130. In the Bedroom 2001 86
131. Ten 2003 86
132. Chinatown 1974 86
133. Das Boot 1982 86
134. Russian Ark 2002 86
135. Deliver Us from Evil 2006 86
136. Beaches of Agnes, The 2009 86
137. Our Daily Bread 2006 86
138. 2001: A Space Odyssey 1968 86
139. Under the Sand 2001 86
140. Grifters, The 1990 86
141. Traffic 2000 86
142. Talk to Her 2002 86
143. This Is England 2007 86
144. Player, The 1992 86
145. Son, The 2003 86
146. Sweet Sixteen 2003 86
147. Departed, The 2006 86
148. Ponyo 2009 86
149. Diner 1982 86
150. American Beauty 1999 86
151. Fugitive, The 1993 86
152. Andy Warhol: A Documentary Film 2006 86
153. Flight of the Red Balloon, The 2008 86
154. Before Night Falls 2000 85
155. Bourne Ultimatum, The 2007 85
156. You Can Count On Me 2000 85
157. Pianist, The 2002 85
158. Boogie Nights 1997 85
159. Children Underground 2001 85
160. Edge of Heaven, The 2008 85
161. Savages, The 2007 85
162. Endurance: Shackleton's Legendary Antarctic Expedition, The 2001 85
163. Offside 2007 85
164. Los Angeles Plays Itself 2004 85
165. Knocked Up 2007 85
166. Turtles Can Fly 2005 85
167. Festival Express 2004 85
168. Spring, Summer, Fall, Winter... and Spring 2004 85
169. Half Nelson 2006 85
170. Street Fight 2006 85
171. About Schmidt 2002 85
172. Last Letter, The 2003 85
173. Love & Diane 2003 85
174. Domestic Violence 2002 85
175. Neil Young: Heart of Gold 2006 85
176. Last Seduction, The 1994 85
177. Fargo 1996 85
178. Hedwig and the Angry Inch 2001 85
179. Intruder, The 2005 85
180. Forbidden Lie$ 2009 85
181. Iron Giant, The 1999 85
182. Atonement 2007 85
183. Alexandra 2008 85
184. Host, The 2007 85
185. Women on the Verge of a Nervous Breakdown 1988 85
186. Out of Sight 1998 85
187. Apollo 13: The IMAX Experience 2002 85
188. In the Mood for Love 2001 85
189. Passing Strange 2009 85
190. Education, An 2009 85
191. 24 Hour Party People 2002 85
192. Paragraph 175 2000 85
193. Circle, The 2001 85
194. Sound and Fury 2000 85
195. Since Otar Left 2004 85
196. Halloween 1978 85
197. Sling Blade 1996 84
198. Calle 54 2000 84
199. Christmas Tale, A 2008 84
200. In the Shadow of the Moon 2007 84

 

Return to top of page
Home | FILM | DVD/VIDEO | MUSIC | GAMES | TV | Forums | About Metacritic metacritic.com

Popular on CBS sites: SEC Football | NFL | Video Game Cheats | iPhone | Video Game Reviews | Notebooks | Antivirus Software

About CBS Interactive | Jobs | Advertise

© 2009 CBS Interactive Inc. All rights reserved. | Privacy Policy | Terms of Use